Compare unlisted share prices across all active pre-IPO companies on UnlistedStox. Prices are indicative and subject to change; settlement is via demat-to-demat off-market transfer (T+1 to T+2).
| Company | Price (₹/share) | Min. Order | Sector | CIN | ISIN | Status |
|---|---|---|---|---|---|---|
![]() Hella Infra Market Limited Unlisted Share | ₹85,500 | 1 share | Infrastructure / Construction | U46632MH2016PLC283737 | INE06E501010 | Inactive |
![]() Parag Parikh Financial Advisory Services Limited (PPFAS) | ₹18,413 | 1 share | Financial Services | U67190MH1992PLC068970 | INE0FGC01012 | Inactive |
Capgemini Unlisted Share | ₹8,837 | 1 share | Information Technology (IT) | U85110PN1993PLC145950 | INE177B01032 | Inactive |
![]() HDFC Securities Limited | ₹8,000 | 1 share | Financial Services | U67120MH2000PLC152193 | INE700G01014 | Inactive |
![]() Mohan Meakin Unlisted Share | ₹2,241.7 | 2 shares | FMCG / Consumer | L15520HP1934PLC000135 | INE136D01018 | Inactive |
![]() Indofil Industries Limited | ₹1,750 | 6 shares | Chemicals | U24110MH1993PLC070713 | INE071I01016 | Inactive |
![]() Nayara Energy | ₹1,075 | 10 shares | Energy | U11100GJ1989PLC032116 | INE011A01019 | Inactive |
![]() Signify Innovations India (Previously Phillips Lighting) | ₹980 | 6 shares | Consumer Electronics | U74900WB2015PLC206100 | INE045U01015 | Inactive |
![]() Hero Fincorp Limited | ₹915 | 6 shares | Financial Services | U74899DL1991PLC046774 | INE957N01016 | Inactive |
![]() Imagine Marketing (Boat) | ₹816 | 1000 shares | Consumer Electronics | U52300MH2013PLC249758 | INE03AV01027 | Inactive |
![]() Hindon Mercantile Limited Unlisted Share | ₹792 | 10 shares(max 11) | Financial Services | U34300DL1985PLC021785 | INE08GI01012 | Inactive |
![]() S3V Vascular Technologies Limited | ₹545 | 12 shares | Healthcare | U33112KA2011PLC059915 | INE0HGT01012 | Inactive |
![]() Power Exchange India Limited (PXIL) | ₹497.19 | 12 shares | Energy | U74900MH2008PLC179152 | INE03N601010 | Inactive |
![]() Cochin International Airport Limited (CIAL) | ₹452.2 | 100 shares | Infrastructure | U63033KL1994PLC007803 | INE02KH01019 | Inactive |
![]() Garuda Aerospace | ₹425.1 | 96 shares | Defence & Aerospace | U74900TN2015PLC102474 | INE0REL01021 | Inactive |
![]() Goodluck Defence And Aerospace Limited | ₹418 | 150 shares | Defence & Aerospace | U24103UP2023PLC188289 | INE0S7401019 | Inactive |
![]() Bharat Hotels Limited | ₹367.54 | 100 shares | Hospitality | U74899DL1981PLC011274 | INE466A01015 | Inactive |
![]() Orbis Financial Corporation Limited Unlisted Share | ₹322.91 | 14 shares | Financial Services | U67120HR2005PLC036952 | INE155K01013 | Inactive |
![]() Sterlite Grid 5 Limited Unlisted Share | ₹308 | 20 shares | Infrastructure / Energy | U29190PN2016PLC209044 | INE03QT01027 | Inactive |
![]() National Commodity & Derivatives Exchange (NCDEX) | ₹265.95 | 16 shares | Financial Services | U51909MH2003PLC140116 | INE127G01010 | Inactive |
![]() Chennai Super Kings Cricket Limited (CSK) | ₹239 | 200 shares | Media & Entertainment | U74900TN2014PLC098517 | INE852S01026 | Inactive |
![]() Hinduja Leyland Finance Limited | ₹231 | 40 shares | Financial Services | U65993MH2008PLC384221 | INE146O01014 | Inactive |
![]() Transline Technologies Limited Unlisted Shares | ₹162 | 50 shares | Technology | U72900DL2001PLC109496 | INE0OR401022 | Inactive |
![]() Incred Holdings Limited | ₹146.3 | 50 shares | Financial Services | U67190MH2011PLC211738 | INE732W01014 | Inactive |
![]() India Exposition Mart Ltd | ₹146 | 450 shares | Infrastructure / Services | U99999DL2001PLC110396 | INE01JH01021 | Inactive |
![]() Goodluck Green Energy Limited | ₹142 | 500 shares | Renewable Energy | U35201UP2024PLC195449 | INE14Z701011 | Inactive |
![]() Care Health Insurance Limited (Previously Religare Health) | ₹136.9 | 500 shares | Financial Services | U66000DL2007PLC161503 | INE119J01011 | Inactive |
![]() Deepak Houseware & Toys Limited (Urban Tots) | ₹79.3 | 100 shares | Consumer Goods | U25111RJ2020PLC070129 | INE0MQ801018 | Inactive |
![]() B9 Beverages Limited ( BIRA ) | ₹73.01 | 100 shares | FMCG / Consumer | U80903DL2012PLC236595 | INE833U03812 | Inactive |
![]() APOLLO GREEN ENERGY LIMITED | ₹60.51 | 100 shares | — | U74899DL1994PLC061080 | INE838A01015 | Inactive |
![]() National E-Repository Limited (NERL) | ₹45.27 | 100 shares | Financial Services | U93090MH2017PLC291035 | INE878X01013 | Inactive |
![]() Polymatech Electronics Limited Unlisted Share | ₹41.83 | 1000 shares | Technology | U32107TN2007PLC063706 | INE0OLN01029 | Inactive |
![]() GFCL EV Products Limited | ₹39.5 | 150 shares | Automotive | U24296GJ2021PLC127819 | INE0KA501014 | Inactive |
![]() Zepto Unlisted Shares | ₹28.35 | 1 share | — | U46909KA2025PTC196718 | INE143401029 | Inactive |
![]() Holistic House International (Impresso Foods) | ₹27 | 1000 shares | FMCG / Consumer | U15549MH2018PLC316130 | INE0QY401013 | Inactive |
![]() Ticker Limited Unlisted Share | ₹26.5 | 200 shares | Technology | U72900MH2005PLC151034 | INE0JS401010 | Inactive |
![]() India Gold Metaverse Private Limited Unlisted Share | ₹25.18 | 250 shares | Financial Services | U47912MH2023PTC408065 | INE0TC001022 | Inactive |
![]() Hindustan Power Exchange Limited (HPX India) | ₹23.75 | 2000 shares | Energy | U74999MH2018PLC308448 | INE07WD01012 | Inactive |
![]() Oravel Stays Limited ( OYO ) | ₹23.3 | 500 shares | Hospitality | U63090GJ2012PLC107088 | INE561T01021 | Inactive |
![]() Motilal Oswal Home Finance Limited | ₹9.2 | 10 shares | Financial Services | U65923MH2013PLC248741 | INE658R01011 | Inactive |
![]() Sunday Proptech Limited Unlisted Share | ₹7.95 | 1000 shares | Real Estate | U55109DL2018PLC331290 | INE1DBV01024 | Inactive |
![]() Metropolitan Stock Exchange of India Ltd (MSEI) | ₹6.4 | 100 shares(max 1000) | Financial Services | U65999MH2008PLC185856 | INE312K01010 | Inactive |
![]() API HOLDINGS LIMITED ( Pharmeasy ) | ₹6.12 | 1 share | Healthcare | U60100MH2019PLC323444 | INE0DJ201029 | Inactive |
Prices are indicative and sourced from exchange-adjacent off-market data. Always verify the latest price and terms before placing an order. Investing in unlisted shares involves risk.